| Game Abbrev | Current Turn | Current Year |
| C4 | 16 | 181 |
| C5 | 13 | 178 |
| C6 | 12 | 177 |
| C7 | 5 | 190 |
| D20 | 24 | 189 |
| D21 | 27 | 192 |
| D22 | 16 | 181 |
| G75 | 17 | 182 |
| G76 | 11 | 176 |
| G77 | 16 | 181 |
| LittleTinGod | Silent Assassin | Gurnee Information | Paladin | SSGMcGrory |
| Deepwalker |
| Silent Assassin | Thrawn | Abandoned | Rassalon | tarkin22180 |
| ob-wan |
| Silent Assassin |
| Silent Assassin |